Found in Tarrant County on 1701 Sherburne Drive in Keller Texas, this property has 5 bedroom(s) and 5.2 bathroom(s).
This Single Family home was built in 2009 and is currently available at $2,000,000.
For more information about MLS #11713826 or other homes for sale in the 76262 area of Keller, please contact Asa Henry at 817-538-4138.
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Coffee Bar, Custom Closet System, Double Shower, Fireplace in Master, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Pot Filler, Recycle Bin, Walk-in Pantry |
| Other Rooms: | Exercise Room, Game Room, Library/Study, Media Room, Mud Room, Sauna/Steam Room, Second Master, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Detached, Opener, Oversized, Porte-Cochere, Other |
| Garage Spots: | 6 |
| Acres: | 0.88 |
| Construction: | Brick, Concrete, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 7 |
| Energy: | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Thermo Windows, Ventilator |
| Appliances: | Built-in Coffee Maker, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Oven-Electric, Oven-Gas, Range/Oven-Gas, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Attached Grill, Balcony, Covered Porch(es), Gardens, Gazebo/Pergola, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Satellite Dish, Sprinkler System, Other |
| Fence: | Automatic Gate, Metal |
| Fireplace Description: | Gas Logs, Gas Starter, Masonry Box, Wood Burning |
| Fireplace(s): | 4 |
| Floors: | Brick/Adobe, Carpet, Ceramic Tile, Marble, Slate, Stone, Wood Floor |
| Foundation: | Pier & Beam, Other |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Built-in Wine Cooler, Cable TV Available, Central Vac, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings |
| Lot Description: | Corner, Cul De Sac, Heavily Treed, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Utility Closet, Washer Hookup |
| Security: | Burglar, Fire Sprinkler System, Monitored, Owned, Smoke Detector, Other |
| Style: | English, French, Traditional |
| Subdivision: | Manors At Waterford |
| Utilities: | City Sewer, City Water, Concrete, Outside City Limits, Underground Utilities |
| Listed by: | Roxann Taylor |
| Listing Courtesy of: | Roxann Taylor & Assoc Realtors |
